Shareholders’ Meeting
| Year | Dividends | per share(NT $) | Ex-dividend date |
|---|---|---|---|
| 2024 | Cash | 6.1 | 2025/07/30 |
| Stock | 0.2 | 2025/07/30 | |
| 2023 | Cash | 6.5 | 2024/07/18 |
| Stock | 0.2 | 2024/07/18 | |
| 2022 | Cash | 6.4 | 2023/08/01 |
| Stock | 0.2 | 2023/08/01 | |
| 2021 | Cash | 6.0 | 2022/06/22 |
| Stock | 0.5 | 2022/06/22 | |
| 2020 | Cash | 5.0 | 2021/08/05 |
| Stock | 0.5 | 2021/08/05 | |
| 2019 | Cash | 4.6 | 2020/06/23 |
| Stock | 0.4 | 2020/06/23 | |
| 2018 | Cash | 4.2 | 2019/07/31 |
| Stock | 0.3 | 2019/07/31 | |
| 2017 | Cash | 3.8 | 2018/07/31 |
| Stock | 0.2 | 2018/07/31 | |
| 2016 | Cash | 3.4 | 2017/07/27 |
| 2015 | Cash | 3.1 | 2016/08/02 |
| 2014 | Cash | 2.8 | 2015/07/28 |
| Stock | 0.4 | 2015/07/28 | |
| 2013 | Cash | 2.0 | 2014/07/28 |
| Stock | 1.0 | 2014/07/28 | |
| 2012 | Cash | 2.0 | 2013/06/26 |
| Stock | 1.0 | 2013/08/27 |
Announcement Date