Accountable to the board of directors for all activities of the company. Directs the company in establishing long-term plans, strategy and policy.
Master in Economics, Soochow University, Taiwan
Ph.D., Department of Electrical Engineering, National Tsing Hua University, R.O.C.
Name of the Internal Policy | Date of Amendment |
---|---|
Rules and Procedures of Shareholders’ Meeting | Amended and adopted by Board of Directors on Feb 27, 2024 |
Rules and Procedures of Board of Directors Meetings | Amended and adopted by Board of Directors on Feb 27, 2024 |
Measures of Subsidiary Management | Amended and adopted by the President on Apr 26, 2024 |
Financial Inclusion Policy | Amended and adopted by Board of Directors on May 22, 2024 |
Sustainable Finance Policy | Amended and adopted by Board of Directors on May 22, 2024 |
Whistle-Blower Policy | Amended and adopted by Chairman on May 24, 2024 |
Intellectual Property Internal Audit Procedures | Amended and adopted by by Chairman on Jun 27, 2024 |
Measures of Information Management | Amended and adopted by Board of Directors on Jul 1, 2024 |
Regulations Governing Evaluation of the Performance of the Board of Directors | Amended and adopted by Board of Directors on Aug 28, 2024 |
Intellectual Property Rights Management Manual | Amended and adopted by Board of Directors on Oct 23, 2024 |
Corporate Sustainable Development Best Practice Principles | Amended and adopted by Board of Directors on Nov 12, 2024 |
Audit Committee Charter | Amended and adopted by Board of Directors on Nov 12, 2024 |
Operational Procedure for Preparation and Validation of the Sustainability Report | Amended and adopted by Board of Directors on Nov 12, 2024 |
Item | Description |
---|---|
Results of legal compliance self-examination | According to the Requirements of the laws and regulations applicable to listed companies, legal compliance has become a crucial part of internal. The Company and its subsidiaries completed the self-examination and self-assessment of legal compliance for the year 2024, in which neither material deficiencies nor illegal matters have been found. |
Legal compliance on business operations and activities |
|
Legal Compliance on new business and products |
|
Training on legal compliance for reducing the legal risk of business operation |
Training on following subjects:
|
Legal Compliance on Personal Information Protection Policy |
|
The Company is planning to integrate education and training programs, including ethical management, personal information protection, and insider-trading prevention via e-Learning system, and establish Learning Plan for every employee in the e-Learning System, and every employee shall retake such training every three years.
In 2024, the company has completed 5875 times of the following training, including but not limited to Anti-Money Laundering, ethical corporate management and legal compliance (prevention of insider trading), human rights protection and gender equality, and personal information protection:
Authority | Course | Times | Total Hours |
---|---|---|---|
Legal Dept. | Ethical Corporate Management Best Practice Principles | 1175 | 411 |
Legal Dept. | Personal Information Protection Act | 1175 | 353 |
Legal Dept. | Say NO to Sexual Harassment at Workplace | 1175 | 1058 |
AML Dept. | Introduction to Anti-Money Laundering | 1175 | 153 |
AML Dept. | Case Study of Anti-Money Laundering | 1175 | 235 |
In order to expand the business of the Company, 129 product compliance trainings have been held by Legal Department and CFC’s Legal Consulting Department.
The Company requires their director and senior management to issue a statement of Integrity Statements. This Statement will serve as a necessary document for the inauguration of new director and senior management, in order to actively implement the commitment to the integrity management policy. Directors 、 Senior Management
Major Resolutions